Skip to main content

The Tuesday MTB Shop Ride is back on April 16! For more details visit our group rides page. Space is FULL for our Trailside Repair Lady's Night on April 10.

Specialized Women's Prime Bib Short

Specialized Women's Prime Bib Short
This item is currently not available.

Details

The perfect apparel for the perfect ride, that's what our Prime Series apparel is all about. The best fabrics, constructions, and technologies go into these pieces, and the Women's Prime Bib Shorts are no exception.

Starting with the uppers, the open suspender design keeps the bibs right where you want them, without constricting any upper body movements. The suspender fabric is also extremely soft and plush, eliminating any shoulder discomfort or irritation, yet we've still built in a HookUp magnetic bib connection making nature breaks much easier.

The pre-molded, triple-density foam Women's Body Geometry Contour 3D Chamois is contoured to perfectly match the curvature of your body, all while being soft and supportive in all the right places.

With the Prime Bib Shorts, you're sure to embrace the "chamois time is training time" motto as they're so comfortable, you won't want to take them off.

- HookUp magnetic bib connection at the lower back eases entry and exit for nature breaks.
- Open suspender construction keeps the bibs in place without constricting the upper body.
- Stretchy elastic suspenders are extremely plush and soft against the skin.
- Silicone-infused fabric cuff provides a gentle, secure hold on the legs to ensure a shift-free fit.
- Fabric Content: MAIN: Knit 46% Polyamide, 38% Polyester, 16% Elastane - UPPER: 90% Polyester, 10% Elastane

Inches

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
XX-Small 63-67 29.5-31.5 22.25-24.25 25-27 33-35 27.5-29.5
X-Small 63-67 31.5-33.5 24.25-26.25 27-29 35-37 27.5-29.5
Small 63.5-67.5 33.5-35.5 26.25-28.25 29-31 37-39 27.5-29.5
Medium 64-68 35.5-37.75 28.25-30.25 31-33.125 39-41.25 28-30
Large 64-68 37.75-40.5 30.25-33.25 33.125-35.8125 41.25-44 28-30
X-Large 64-68 40.5-43.75 33.25-37.25 35.8125-39 44-47.25 28-30
XX-Large 64-68 43.75-47.25 37.25-41.25 39-42.25 47.25-50.75 28-30
XXX-Large 64-68 47.25-50.75 41.25-45.25 42.25-45.5 50.75-54.25 28-30

Metric

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
XX-Small 160-170 75-80 57-62 64-69 84-89 70-75
X-Small 160-170 80-85 62-67 69-74 89-94 70-75
Small 161-171 85-90 67-72 74-79 94-99 70-75
Medium 163-173 90-96 72-77 79-84 99-105 71-76
Large 163-173 96-103 77-84 84-91 105-112 71-76
X-Large 163-173 103-111 84-95 91-99 112-120 71-76
XX-Large 163-173 111-120 95-105 99-107 120-129 71-76
XXX-Large 163-173 120-129 105-115 107-116 129-138 71-76

Videos