Details
The all-new S-Works Torch Lace delivers the timeless, refined style of a lace-up with an unprecedented level of efficiency, lightweight, and comfort thanks to Body Geometry. It all adds up to a shoe that disappears on your foot, yet begs to be seen.
Like every shoe we make, the S-Works Torch Lace starts with Body Geometry - identify a problem, solve it with design, and validate it with science - to improve comfort, increase performance, and reduce the chance of injury for every rider.
Comfort: The S-Works Torch Lace utilizes our new forefoot shape - 4mm wider than the S-Works 7 - based on extensive 3D foot scans and Retül data. The upper features remapped zonal layering throughout. It remains incredibly supple to adapt to different foot shapes, yet won’t stretch over a long day in the saddle to ensure a secure, consistent fit. An asymmetric heel counter reduces hard touch points against the ankle and still delivers knee stability validated by our Human Performance team.
Efficiency: Every Body Geometry shoe optimizes ankle, knee, and hip alignment for a stable and pedal stroke with our patented Varus Wedge, a 1.5mm outward tilt to the outsole. Thanks to the lightweight retention of laces and watching every gram - from the carbon outsole to the upper material - the S-Works Torch Lace weighs a feathery 200 grams in size 42. With an internal ‘I-Beam’ the carbon outsole provides the ideal stiffness-to-weight ratio for big efforts without adding excess grams, optimized by working with the best riders in the world.
Style: Beauty is in the eye of the beholder, and those that see the S-Works Torch Lace will get to admire them as long as they can hang on your wheel. With classic lines and understated colorways the S-Works Torch Lace is at home whether you chase finish lines or mountain tops before sunset.
- New upper features reinforcement in key zones while also offering adaptive fit zones to create a disappearing fit on the foot.
- Based on data gathered from Retül foot scans, the new base plate is 4mm wider at the ball than the previous generation of S-Works 7 shoe.
- By optimizing its construction, the new carbon plate is 20g lighter than the S-Works 7. An internal "I-Beam" ensures it maintains the same stiffness as the previous generation.
- An updated last makes use of Retül data to better match the shape of riders' feet, sloping more towards the lateral side to give a snug, close-to-foot fit.
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Laced closure maintains the most opportunity to customize fit along the entire foot.
- Titanium alloy cleat nuts can rotate to position pedal/cleats 5mm rearward. Three-bolt cleat pattern fits all major road pedals.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Approximate weight: 200g (1/2 pair, Size 42).
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Navy / 37 | 888818935956 | 61023-9137 | SWT249766097 |
| Dark Navy / 38 | 888818935871 | 61023-9138 | SWT243881848 |
| Dark Navy / 38.5 | 888818936182 | 61023-91385 | SWT257486395 |
| Dark Navy / 39 | 888818936632 | 61023-9139 | SWT241453229 |
| Dark Navy / 39.5 | 888818936359 | 61023-91395 | SWT25328245 |
| Dark Navy / 40 | 888818936106 | 61023-9140 | SWT241741040 |
| Dark Navy / 40.5 | 888818935833 | 61023-91405 | SWT257837155 |
| Dark Navy / 41 | 888818936496 | 61023-9141 | SWT243336661 |
| Dark Navy / 41.5 | 888818936281 | 61023-91415 | SWT258187695 |
| Dark Navy / 42 | 888818936403 | 61023-9142 | SWT242761022 |
| Dark Navy / 42.5 | 888818936762 | 61023-91425 | SWT259275685 |
| Dark Navy / 43 | 888818936915 | 61023-9143 | SWT247561523 |
| Dark Navy / 43.5 | 888818935901 | 61023-91435 | SWT254849205 |
| Dark Navy / 44 | 888818936205 | 61023-9144 | SWT244208874 |
| Dark Navy / 44.5 | 888818936564 | 61023-91445 | SWT258148025 |
| Dark Navy / 45 | 888818936670 | 61023-9145 | SWT247156035 |
| Dark Navy / 45.5 | 888818936199 | 61023-91455 | SWT252370735 |
| Dark Navy / 46 | 888818936137 | 61023-9146 | SWT246294596 |
| Dark Navy / 46.5 | 888818936083 | 61023-91465 | SWT255246795 |
| Dark Navy / 47 | 888818935994 | 61023-9147 | SWT246719987 |
| Dark Navy / 48 | 888818936663 | 61023-9148 | SWT249502988 |
| Dark Navy / 49 | 888818936595 | 61023-9149 | SWT245968969 |
| Dune White / 37 | 888818936465 | 61023-9237 | SWT266029587 |
| Dune White / 38 | 888818936076 | 61023-9238 | SWT261066728 |
| Dune White / 38.5 | 888818936823 | 61023-92385 | SWT279071575 |
| Dune White / 39 | 888818936335 | 61023-9239 | SWT26296589 |
| Dune White / 39.5 | 888818936922 | 61023-92395 | SWT273141025 |
| Dune White / 40 | 888818936779 | 61023-9240 | SWT266513770 |
| Dune White / 40.5 | 888818936045 | 61023-92405 | SWT273715385 |
| Dune White / 41 | 888818936472 | 61023-9241 | SWT261803641 |
| Dune White / 41.5 | 888818936793 | 61023-92415 | SWT277324415 |
| Dune White / 42 | 888818936489 | 61023-9242 | SWT268191462 |
| Dune White / 42.5 | 888818936144 | 61023-92425 | SWT274692985 |
| Dune White / 43 | 888818936113 | 61023-9243 | SWT266788453 |
| Dune White / 43.5 | 888818936830 | 61023-92435 | SWT275600855 |
| Dune White / 44 | 888818936755 | 61023-9244 | SWT268860164 |
| Dune White / 44.5 | 888818936557 | 61023-92445 | SWT274527335 |
| Dune White / 45 | 888818936694 | 61023-9245 | SWT26888885 |
| Dune White / 45.5 | 888818936540 | 61023-92455 | SWT279278215 |
| Dune White / 46 | 888818936441 | 61023-9246 | SWT262465946 |
| Dune White / 46.5 | 888818936724 | 61023-92465 | SWT274713985 |
| Dune White / 47 | 888818936533 | 61023-9247 | SWT26951727 |
| Dune White / 48 | 888818935857 | 61023-9248 | SWT261710338 |
| Dune White / 49 | 888818936175 | 61023-9249 | SWT267581469 |
| Black / 36 | 888818936366 | 61023-9036 | SWT22177356 |
| Black / 37 | 888818935864 | 61023-9037 | SWT229527957 |
| Black / 38 | 888818936274 | 61023-9038 | SWT225305478 |
| Black / 38.5 | 888818936267 | 61023-90385 | SWT238361355 |
| Black / 39 | 888818936151 | 61023-9039 | SWT223082699 |
| Black / 39.5 | 888818936007 | 61023-90395 | SWT232682435 |
| Black / 40 | 888818935888 | 61023-9040 | SWT223982540 |
| Black / 40.5 | 888818936069 | 61023-90405 | SWT236619305 |
| Black / 41 | 888818936748 | 61023-9041 | SWT2210711 |
| Black / 41.5 | 888818936687 | 61023-90415 | SWT235754125 |
| Black / 42 | 888818936861 | 61023-9042 | SWT226083702 |
| Black / 42.5 | 888818935840 | 61023-90425 | SWT234471245 |
| Black / 43 | 888818936571 | 61023-9043 | SWT227873473 |
| Black / 43.5 | 888818936809 | 61023-90435 | SWT236465835 |
| Black / 44 | 888818936717 | 61023-9044 | SWT222088594 |
| Black / 44.5 | 888818936908 | 61023-90445 | SWT235397895 |
| Black / 45 | 888818936434 | 61023-9045 | SWT222390485 |
| Black / 45.5 | 888818935949 | 61023-90455 | SWT231085975 |
| Black / 46 | 888818936649 | 61023-9046 | SWT222969016 |
| Black / 46.5 | 888818936120 | 61023-90465 | SWT233453535 |
| Black / 47 | 888818936618 | 61023-9047 | SWT226347847 |
| Black / 48 | 888818935932 | 61023-9048 | SWT229594838 |
| Black / 49 | 888818935987 | 61023-9049 | SWT226542009 |
| White / 36 | 888818936373 | 61023-9436 | SWT221766856 |
| White / 37 | 888818936816 | 61023-9437 | SWT224275987 |
| White / 38 | 888818936052 | 61023-9438 | SWT224673618 |
| White / 38.5 | 888818936939 | 61023-94385 | SWT235866365 |
| White / 39 | 888818935918 | 61023-9439 | SWT229593529 |
| White / 39.5 | 888818936946 | 61023-94395 | SWT23330695 |
| White / 40 | 888818936854 | 61023-9440 | SWT227151110 |
| White / 40.5 | 888818936328 | 61023-94405 | SWT233546855 |
| White / 41 | 888818936458 | 61023-9441 | SWT221176681 |
| White / 41.5 | 888818936298 | 61023-94415 | SWT238188145 |
| White / 42 | 888818936250 | 61023-9442 | SWT221449922 |
| White / 42.5 | 888818936731 | 61023-94425 | SWT232825965 |
| White / 43 | 888818936410 | 61023-9443 | SWT22853363 |
| White / 43.5 | 888818936342 | 61023-94435 | SWT235045575 |
| White / 44 | 888818936519 | 61023-9444 | SWT229669624 |
| White / 44.5 | 888818936021 | 61023-94445 | SWT23718735 |
| White / 45 | 888818935963 | 61023-9445 | SWT226904905 |
| White / 45.5 | 888818936090 | 61023-94455 | SWT232541505 |
| White / 46 | 888818936601 | 61023-9446 | SWT227261386 |
| White / 46.5 | 888818936953 | 61023-94465 | SWT235172385 |
| White / 47 | 888818936526 | 61023-9447 | SWT221246177 |
| White / 48 | 888818935895 | 61023-9448 | SWT222508018 |
| White / 49 | 888818936502 | 61023-9449 | SWT221646199 |
