Details
All-out speed has always been the Demo’s target, and with the Demo Race, it’s no different. Introducing a new flexible wheel-size frame design that allows riders to take advantage of a 29-inch front wheel and a 27.5-inch rear wheel, it’s a special blend that’s long been tested by World Champ Loic Bruni looking for the perfect balance of traction and maneuverability, but only just green-lighted by the UCI this past year. Not that it stopped the Demo Race from racking up both the Downhill World Championship and overall World Cup titles in its very first season...
Now, we’re offering that same winning combination straight out of the box, while an adjustable rear end that still allows you to change between 27.5 and 29-inch wheel sizes based on terrain and riding style while also adjusting for proper chainstay length and bottom bracket height.
Blazing fast on tough tracks, the Demo Race suspension design has been developed around a more rearward axle path that reduces rear-wheel hang-up, increasing speed instead.
Top-shelf suspension from Ohlins takes advantage of the most proven suspension kinematics on the World Cup circuit, and SRAM’s DH-specific XO1 drivetrain has you covered from the start gate to finish line.
- The Demo Race M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased maneuverability of a 27.5-inch rear wheel while maintaining the ability to change your rear wheel size to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
- The Ohlins TTX 22 M coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low-speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
- With superb small bump tracking and the ability to soak up landings from even the heftiest drop-off, the Ohlins DH38 m.1 fork’s 200-millimeters of travel will give you smoother, faster, and more confident feeling runs than anything you’ve ridden before.
S2 | S3 | S4 | |
---|---|---|---|
Crank Length | 165mm | 165mm | 165mm |
Handlebar Width | 800mm | 800mm | 800mm |
Stem Length | 45mm | 45mm | 45mm |
Saddle Width | 130mm | 130mm | 130mm |
Seatpost Length | 367mm | 367mm | 367mm |
Stack | 632mm | 632mm | 632mm |
Stack (29 mid) | 629mm | 629mm | 629mm |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Reach | 426mm | 446mm | 466mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
Head-Tube Length | 105mm | 105mm | 105mm |
Head-Tube Angle | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
B-B Height | 350mm | 350mm | 350mm |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
B-B Drop | 25mm | 25mm | 25mm |
Trail | 130mm | 130mm | 130mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Fork Rake/Offset | 56mm | 56mm | 56mm |
Front-Center | 801mm | 821mm | 841mm |
Front-Center (29 mid) | 801mm | 821mm | 841mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
---|---|---|---|
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Wheelbase (29) | 1249mm | 1269mm | 1289mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Seat-Tube Length | 394mm | 420mm | 420mm |
Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Fork | Ohlins DH38 M.1 29, TTX Twin Tube Damping, external low speed rebound adjust, external high and low speed compression adjustment, 20x110mm, 58mm offset, 200mm of travel |
Rear Shock | Ohlins TTX 22 M Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
Rims | Roval 29" Alloy DH, 28mm internal width, 28h front, 32h rear, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 20x110mm, 28h Rear: DT Swiss 350, SRAM XD freehub, 6-bolt disc, high-low flange, sealed cartridge bearings, 12x148mm spacing, 32h |
Spokes | DT Swiss Competition, stainless steel, 14g |
Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Bottom Bracket | SRAM DUB, 83mm |
Crankset | SRAM X01 DH, DUB, carbon, Direct mount ring, 165mm |
Chainrings | 34T |
Shifters | SRAM X01 DH, trigger, 7-speed |
Rear Derailleur | SRAM X01 DH, 7-speed, trigger |
Cassette/Freewheel | SRAM X01 DH, 7-speed, 10-24t |
Chain | Sram PC1130 w/ Powerlink, 11-speed |
Brakes | Magura MT7, 4-piston caliper, hydraulic disc, 203mm |
Handlebars | Renthal Fatbar35, 5-degree upsweep, 7-degree backsweep, 30mm rise, 800mm, 35.0mm |
Tape/Grips | Deity Lockjaw |
Stem | Renthal Integra35, Direct Mount Stem, 45mm length |
Seatpost | Thomson, alloy, straight, 12-degree clamp |
Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Midnight Shadow / Midnight Shadow Metallic Fade / Violet Ghost Pearl / S3 | 888818867622 | 94523-1003 | DEM34260283 |