![]() |
![]() |
![]() |
| Category | Start time | Distance | Fee | Prizes/Places |
| 35+* | 10:00 am | 45 min | $20 | Merchandise/3 |
| 45+* | 10:01 am | 45 min | $20 | Merchandise/3 |
| Women A* | 11:00 am | 45 min | $25 | $200/3 |
| 15-18 | 11:01 am | 45 min | $10 | Merchandise/3 |
| Women B | 11:02 am | 30 min | $20 | Merchandise/3 |
| 10-14 | 11:03 am | 30 min | $10 | Medals/3 |
| C | 12:15 pm | 30 min | $20 | Merchandise/3 |
| A* | 1:00 pm | 60 min | $25 | $300/3 |
| B* | 1:01 pm | 45 min | $20 | Merchandise/3 |
No Mail In Entries! Race Day Or Web Only (www.bikereg.com)
1 Day USCF Race License Available For An Additional Fee
Held under USAC permit, All USCF Rules Apply Event goes rain or shine
Contact: Fred Miller info@bluewheel.com 434-977-1870
www.bluewheel.com
*$5 Additional Fee For Race Day Registration (Starting At 9:00 AM)
Registration:
Opens at 9 am, closes 20 min prior to your event
Directions: I-64 exit 120(5th St) towards Charlottesville. Go ~2 miles to a right turn at Elliott Ave (3rd light). Go to bottom of hill and turn left into the Ix complex on 2nd St SE.
google map: 2nd St SE & Ware St
Charlottesville, VA 22902